Zoology Fall 2008
GRADES
***Notice - the grades have been generously adjusted***
Updated 9/30/08
SID LecXM1 LabXM1 Lec% Lab% Total% GRADE
600493 21 35 30.0 46.7 38.3 F
618618 17 28 24.3 37.3 30.8 F
619204 75 70 100.0 93.3 96.7 A
619655 66 56.5 94.3 75.3 84.8 B
624676 62.5 61.5 89.3 82.0 85.6 B
635370 30 0 42.9 0.0 21.4 F
636203 46.5 41.5 66.4 55.3 60.9 D
656253 67.5 72.5 96.4 96.7 96.5 A
657070 21.5 68.5 30.7 91.3 61.0 D
659477 60 73.5 85.7 98.0 91.9 A
663027 75.5 83.5 100.0 100.0 100.0 A
664662 8.5 21 12.1 28.0 20.1 F
666101 28 26.5 40.0 35.3 37.7 F
666866 28.5 32.5 40.7 43.3 42.0 F
676386 76 80 100.0 100.0 100.0 A
676524 56.5 70 80.7 93.3 87.0 B
678384 76 79.5 100.0 100.0 100.0 A
683293 0 0 0.0 0.0 0.0 F
684325 51 46.5 72.9 62.0 67.4 D
685122 24 44.5 34.3 59.3 46.8 F
689268 52 56 74.3 74.7 74.5 C
691867 46 0 65.7 0.0 32.9 F
692387 49.5 20.5 70.7 27.3 49.0 F
704551 18 48 25.7 64.0 44.9 F
Max 70 75 100.0 100.0 100.0
Median 49.5 47.25 68.6 63.0 61.0
Average 45.9 46.5 61.5 61.0 61.3
SD 22.0 26.3 31.7 33.8 30.1
N 23 24 24.0 24.0 24.0
# GRADE
6 A
3 B
1 C
3 D
11 F