Plan Presentation Marketing Plan Extra Credit Total Grade ID Letter Grade
0 0 10 363 38% 600586 F
100 230 19 675 70% 663653 C
90 272 27 897 93% 607128 A
100 299 26 901 93% 670255 A
100 285 25 758 79% 608262 C
100 292 19 905.5 94% 637791 A
100 290 6 901 93% 629528 A
0 0   212 22% 692063 F
90 255 13 769 80% 609171 B
95 300 34 952 99% 695149 A
100 295 25 842 87% 667677 B
90 250 10 815 84% 11903 B
100 275   779 81% 618212 B
90 272 40 814 84% 636622 B
100 286 25 921 95% 692991 A
90 235 13 676 70% 694122 C
0 0 3 285 30% 658560 F
100 275 25 947.5 98% 592605 A
100 286 10 786 81% 654157 B
100 230 25 676 70% 681579 C
100 290 25 839 87% 641073 B
90 240 10 755 78% 689787 C
100 235 10 752 78% 690784 C
             
100 300 0 965 100%