Cover Letter In-Class 11/12 In-Class 11/17 3-Min Presentations Portfolio Exam #3 Presentation Extra Total Grade Letter Grade  
                       
0 10 0 0 0 0 0   442 36% F 597
20 10 10 20 190 90 195 17 1166 96% A 811
20 10 10 20 200 88 194 6 1160 95% A 265
0 10 10 20 185 88 181 6 1120 92% A X49
20 10 10 20 190 96 192   1163 96% A 586
20 10 10 20 180 92 192 3 1149 95% A 308
20 10 10 20 200 86 189 9 1168 96% A 205
20 10 10 20 190 86 187   1074 88% B 937
20 10 10 20 190 96 194 6 1163 96% A 691
20 10 10 20 200 88 199   1183 97% A 456
20 10 10 20 200 80 189   1130 93% A 127
20 10 10 20 200 94 192 15 1209 100% A 855
20 10 10 20 200 94 197 6 1201 99% A 805
20 10 10 20 200 86 186   1124 93% A 537
0 0 0 0 0 0 0   94 8% F 346
20 10 10 20 200 88 187 5 1091 90% A 185
20 10 10 20 200 94 194 9 1188 98% A 957
20 10 10 20 180 86 175   1101 91% A 216
20 10 10 20 200 92 199 21 1204 99% A 272
20 10 10 20 200 92 191 9 1174 97% A 491
20 10 10 20 190 90 197 3 1121 92% A 754
0 0 0 0 0 0 0 5 506 42% F XX3
                       
20 10 10 20