Chapt 9 Terms Chapt 9 Comp ?s Chapt 10 Chapter 15 Group Presentation Final Exam Extra Total Grade Letter Grade ID 
                     
20 20 40 30 190 115 80 1002 100% A 499914
0 0 0 0 128 0   403 40% F 621829
20 20 40 30 190 100 35 918 92% A 683833
20 0 40 30 198 125 45 1011 101% A 682530
20 20 20 30 130 120 10 674 67% D 682604
20 0 40 30 190 125 40 902 90% A 11491
20 20 40 30 198 125   945 95% A 664456
20 20 40 30 197 125 80 1071 107% A 690238
20 20 0 0 190 0 8 753 75% C 664539
20 20 40 30 190 125 80 1059 106% A 671804
20 20 40 0 180 112 70 943 94% A 683222
20 20 40 15 198 125 5 901 90% A 679738
0 0 0 0 0 0 8 253 25% F 654157
20 20 0 30 197 87 32 719 72% C 689521
20 20 40 0 198 125 5 927 93% A 703280
20 0 20 30 172 115 10 775 78% C 681579
20 20 0 0 144 0   701 70% C 704690
20 20 20 30 198 125 5 899 90% A 676475
                     
20 20 40 30 200 125   1000 100%   TOTAL